| Restaurants | 
 | Range | 
|---|
| Meal, Inexpensive Restaurant | 1,000.00ʴ | 800.00-1,000.00 | 
| Meal for 2 People, Mid-range Restaurant, Three-course | 5,000.00ʴ | 3,200.00-8,000.00 | 
| McMeal at McDonalds (or Equivalent Combo Meal) | 665.00ʴ | 500.00-700.00 | 
| Domestic Beer (0.5 liter draught) | 400.00ʴ | 290.00-500.00 | 
| Imported Beer (0.33 liter bottle) | 400.00ʴ | 300.00-800.00 | 
| Cappuccino (regular) | 378.26ʴ | 300.00-450.00 | 
| Coke/Pepsi (0.33 liter bottle) | 138.03ʴ | 100.00-200.00 | 
| Water (0.33 liter bottle) | 103.77ʴ | 99.00-120.00 | 
| Markets | 
 |  | 
|---|
| Milk (regular), (1 liter) | 182.05ʴ | 140.00-220.00 | 
| Loaf of Fresh White Bread (500g) | 185.94ʴ | 100.00-400.00 | 
| Rice (white), (1kg) | 608.82ʴ | 450.00-900.00 | 
| Eggs (regular) (12) | 224.88ʴ | 199.00-280.00 | 
| Local Cheese (1kg) | 1,181.82ʴ | 800.00-2,400.00 | 
| Chicken Breasts (Boneless, Skinless), (1kg) | 825.62ʴ | 500.00-1,400.00 | 
| Beef Round (1kg) (or Equivalent Back Leg Red Meat) | 2,407.14ʴ | 1,088.33-4,000.00 | 
| Apples (1kg) | 828.33ʴ | 500.00-1,500.00 | 
| Banana (1kg) | 362.00ʴ | 200.00-600.00 | 
| Oranges (1kg) | 616.67ʴ | 400.00-1,000.00 | 
| Tomato (1kg) | 726.67ʴ | 400.00-1,500.00 | 
| Potato (1kg) | 420.83ʴ | 298.00-600.00 | 
| Onion (1kg) | 358.31ʴ | 200.00-500.00 | 
| Lettuce (1 head) | 215.23ʴ | 150.00-300.00 | 
| Water (1.5 liter bottle) | 129.94ʴ | 100.00-200.00 | 
| Bottle of Wine (Mid-Range) | 1,500.00ʴ | 900.00-2,000.00 | 
| Domestic Beer (0.5 liter bottle) | 250.73ʴ | 131.58-350.00 | 
| Imported Beer (0.33 liter bottle) | 390.00ʴ | 250.00-500.00 | 
| Cigarettes 20 Pack (Marlboro) | 450.00ʴ | 440.00-500.00 | 
| Transportation | 
 |  | 
|---|
| One-way Ticket (Local Transport) | 200.00ʴ | 160.00-250.00 | 
| Monthly Pass (Regular Price) | 10,000.00ʴ | 7,000.00-15,000.00 | 
| Taxi Start (Normal Tariff) | 480.00ʴ | 410.00-720.00 | 
| Taxi 1km (Normal Tariff) | 410.00ʴ | 400.00-700.00 | 
| Taxi 1hour Waiting (Normal Tariff) | 3,547.50ʴ | 3,085.00-4,800.00 | 
| Gasoline (1 liter) | 143.71ʴ | 131.00-150.00 | 
| Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 2,519,500.00ʴ | 2,000,000.00-2,800,000.00 | 
| Toyota Corolla 1.6l 97kW Comfort (Or Equivalent New Car) | 2,164,834.29ʴ | 1,500,000.00-2,600,000.00 | 
| Utilities (Monthly) | 
 |  | 
|---|
| Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | 20,946.40ʴ | 10,000.00-34,000.00 | 
| 1 min. of Prepaid Mobile Tariff Local (No Discounts or Plans) | 47.70ʴ | 20.00-90.00 | 
| Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 4,646.60ʴ | 3,500.00-6,000.00 | 
| Sports And Leisure | 
 |  | 
|---|
| Fitness Club, Monthly Fee for 1 Adult | 9,651.16ʴ | 7,500.00-14,000.00 | 
| Tennis Court Rent (1 Hour on Weekend) | 2,931.25ʴ | 1,500.00-5,000.00 | 
| Cinema, International Release, 1 Seat | 1,800.00ʴ | 1,800.00-2,000.00 | 
| Childcare | 
 |  | 
|---|
| Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 48,023.81ʴ | 30,000.00-100,000.00 | 
| International Primary School, Yearly for 1 Child | 2,202,272.73ʴ | 1,500,000.00-2,450,000.00 | 
| Clothing And Shoes | 
 |  | 
|---|
| 1 Pair of Jeans (Levis 501 Or Similar) | 6,328.57ʴ | 3,000.00-10,000.00 | 
| 1 Summer Dress in a Chain Store (Zara, H&M, ...) | 4,467.65ʴ | 2,500.00-6,000.00 | 
| 1 Pair of Nike Running Shoes (Mid-Range) | 8,004.35ʴ | 5,000.00-11,000.00 | 
| 1 Pair of Men Leather Business Shoes | 11,846.15ʴ | 6,500.00-20,000.00 | 
| Rent Per Month | 
 |  | 
|---|
| Apartment (1 bedroom) in City Centre | 116,098.04ʴ | 80,000.00-175,000.00 | 
| Apartment (1 bedroom) Outside of Centre | 73,666.67ʴ | 50,000.00-110,000.00 | 
| Apartment (3 bedrooms) in City Centre | 270,595.24ʴ | 200,000.00-400,000.00 | 
| Apartment (3 bedrooms) Outside of Centre | 144,485.71ʴ | 100,000.00-200,000.00 | 
| Buy Apartment Price | 
 |  | 
|---|
| Price per Square Meter to Buy Apartment in City Centre | 1,178,495.14ʴ | 866,666.00-1,600,000.00 | 
| Price per Square Meter to Buy Apartment Outside of Centre | 540,925.89ʴ | 375,000.00-700,000.00 | 
| Salaries And Financing | 
 |  | 
|---|
| Average Monthly Net Salary (After Tax) | 324,941.46ʴ |  | 
| Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 1.33 | 1.00-2.00 | 
 
Post a Comment