India News: India National election 2019 Exit polls
Opinion polls in India can be controversial. These charges include partisan manipulation.
Opinion poll methodology has heavily improved and agencies like CSDS have got it absolutely correct on 16 occasions, roughly correct on 7 occasions and wrong on 4 occasions.
Post-poll surveys, widely published, are fundamentally different from opinion polls.
Opinion polls
Date published | Polling agency | Others | Majority | ||
---|---|---|---|---|---|
NDA | UPA | ||||
Jan 2019 | India TV - CNX | 245 | 146 | 152 | Hung |
Jan 2019 | VDP Associates | 225 | 167 | 150 | Hung |
Dec 2018 | India Today | 257 | 146 | 140 | Hung |
Dec 2018 | ABP News - C Voter | 247 | 171 | 125 | Hung |
Dec 2018 | India TV - CNX | 281 | 124 | 138 | 9 |
Nov 2018 | ABP News - C Voter | 261 | 119 | 163 | Hung |
Oct 2018 | ABP News-CSDS | 276 | 112 | 155 | 4 |
Aug 2018 | India Today- Karvy | 281 | 122 | 140 | 9 |
May 2018 | ABP News-CSDS | 274 | 164 | 105 | 2 |
Jan 2018 | Republic-CVoter | 335 | 89 | 119 | 63 |
Jan 2018 | India Today | 309 | 102 | 132 | 37 |
Jan 2018 | ABP News-CSDS | 301 | 127 | 115 | 29 |
Aug 2017 | India Today | 349 | 75 | 119 | 77 |
Jan 2017 | India Today | 370 | 60 | 123 | 98 |
Aug 2016 | India Today | 304 | 94 | 145 | 32 |
Feb 2016 | India Today | 286 | 110 | 147 | 14 |
Aug 2015 | India Today | 288 | 81 | 174 | 16 |
April–May 2014 | General election results | 336 | 60 | 147 | 64 |
Polling on Politicians
Narendra Modi vs Rahul Gandhi
Date published | Polling agency | Lead | ||
---|---|---|---|---|
Narendra Modi | Rahul Gandhi | |||
Jan 2019 | India TV - CNX | 41% | 23% | 18% |
Nov 2018 | ABP News- C Voter | 56% | 36% | 20% |
Oct 2018 | ABP News- CSDS | 60% | 34% | 26% |
Jan 2018 | 66% | 28% | 38% | |
2017 | 69% | 26% | 43% |
Post a Comment